| Save to Your Account | Request Info |
'The Vogue' Fully Renovated Suite With Impressive Changes In Floor Plan. Brand New Kitchen With Stainless Steel Appliances And Hood Fan. Butcher Block Counter Top, Slate Floors. Both Bathrooms Have New Modern Sinks, Vanities, Toliets, Tubs, Showers And Slate Floors. Brazilian Hardwood Floors Not Laminate. Bright Sw Corner Suite With A Panoramic View Of Toronto Skyline. Click On Virtual Tour To See More. Underground Access To Finch Subway. 1 Parking, 3 Lockers, 1 Ensuite Storage, Ensuite Laundry Front Load Washer/Dryer. Pet Friendly Bldg. Million $$ Rec Facilities, Indoor Pool, Roof Top Garden, Bbq, Hot Tub, Ping Pong, Squash, Billiards.
| MLS® ID: | C1598209 |
| Style: | Apartment |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,299 |
| Bedrooms: | 2 |
| Bathrooms: | 2 (Full: 2 3/4: 0 1/2: 0 Other: 0) |
| Status: | Sold on April 30, 2009 |
| Total Rooms: | 7 |
| Stories: | 15 |
| Parking Type Description: | Underground 1 car |
| New Construction: | No |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,074 |
| External | |
| Exterior1 - Concrete | Exposure - SW |
| Internal | |
| Water Included | Pets Permitted - Restrictions |
| Kitchens - 1 | Hydro Included |
| Heat Type - Forced Air | Heat Source - Gas |
| Heat Included | Ensuite Laundry |
| Common Elements Included | Cable TV Included |
| Rooms | Dimensions |
| Bedroom 2 | 3.96 X 2.75 |
| Breakfast Room | 2.55 X 1.8 |
| Dining Room | 2.75 X 2.45 |
| Kitchen | 2.42 X 2.74 |
| Living Room | 6.11 X 3.06 |
| Master Bedroom | 6.11 X 3.06 |
| Solarium | 2.75 X 2.45 |
| Presented By Sara Kareer | |
|
|