| Save to Your Account | Request Info |
New Price Reduction For This Spacious End Unit Townhouse, Backing On Country Club & Treed Area. 1800 S.F. Lots Of Windows. No Sidewalk, Can Park 2 Cars On Driveway. All Elfs, Window Coverings, Fridge, Stove, B/I Dishwasher, Washer & Dryer, Cac, Gdo With Remote. Hwt(R). Excludes: 4 Chandeliers On M/F & Draperies In L/R (Will Be Replaced). Tenant Willing To Stay.
| MLS® ID: | E1253241 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Year: | 2002 |
| Total Sq. Footage: | 2,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 (Full: 1 3/4: 0 1/2: 1 Other: 0) |
| Status: | Sold on December 9, 2008 |
| Total Rooms: | 8 |
| Stories: | 0 |
| Parking Type Description: | Built-In 1 car |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 22.24 x 100.85 Feet |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,501 |
| External | |
| Sewers - Sewers | Exterior1 - Brick |
| Area Influences2 - Rec Centre | Area Influences1 - Golf |
| Internal | |
| Water - Municipal | Utilities-Telephone |
| Utilities-Sewers | Utilities-Municipal Water |
| Utilities-Gas | Utilities-Cable |
| Kitchens - 1 | Heat Type - Forced Air |
| Heat Source - Gas | |
| Rooms | Dimensions |
| Bedroom 2 | 3.05 X 3.05 |
| Bedroom 3 | 3.84 X 2.74 |
| Bedroom 4 | 2.86 X 2.74 |
| Dining Room | 5.18 X 3.87 |
| Family Room | 4.87 X 3.36 |
| Kitchen | 4.87 X 2.44 |
| Living Room | 5.18 X 3.87 |
| Master Bedroom | 4.84 X 4.57 |
| Presented By Liliana Stefan | |
|
|