| Save to Your Account | Request Info |
Beautifully landscaped split level home with in-law suite on lower level.Mature private front and backyard,two storage sheds,large deck,
| MLS® ID: | 09044866 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 1996 |
| Total Sq. Footage: | 2,000 |
| Bedrooms: | 5 |
| Bathrooms: | 2 (Full: 1 3/4: 1 1/2: 0 Other: 0) |
| Status: | Sold on July 16, 2009 |
| Total Rooms: | 10 |
| Stories: | 2 |
| Parking Type Description: | 2 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | .23 |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,382 |
| Locale | |
| County: | Queens |
| High School: | Charlottetown Rural |
| Middle School: | Stonepark |
| Elementary School: | Sherwood |
| Neighbourhood: | Sherwood |
| School District: | Eastern |
| Designations | |
|
|
| Appliances | |
| Refrigerator - Two Refrigerators | Oven - Electric - Two Ovens |
| Dishwasher - Downstairs | |
| Exterior | |
| Vinyl | |
| Flooring | |
| Tile | Linoleum |
| Carpet | |
| Fuel | |
| Oil | |
| Heat | |
| Baseboard | |
| Patio | |
| Deck | |
| Personal Property Includes | |
| Clothes Washer - Two Washers | Clothes Dryer - Two Dryers |
| Roof | |
| Shingle | |
| Rooms | Location | Dimensions |
| Bedroom 4 | Lower Level | 10x10 |
| Bedroom 5 | Lower Level | 10x10 |
| In-Law Suite | Lower Level | |
| Kitchen/living Room Combined | Lower Level | 24x15 |
| Bedroom 2 | Upper Level | 10x10 |
| Bedroom 3 | Upper Level | 10x10 |
| Kitchen/dining Room Combined | Upper Level | 15x12 |
| Living Room | Upper Level | 12x16 |
| Master Bathroom | Upper Level | 11x12 |
| Presented By Kari Calder | |
|
|