| Save to Your Account | Request Info |
| MLS® ID: | 20075233 |
| Style: | Condominium |
| For Sale/Rent: | For Rent |
| Year: | 1990 |
| Total Sq. Footage: | 1,318 |
| Bedrooms: | 2 |
| Bathrooms: | 2 (Full: 2 3/4: 0 1/2: 0 Other: 0) |
| Status: | Leased |
| Parking Type Description: | Attached 0 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | condo |
| Financial Considerations | |
| Estimated Annual Taxes: | $3,695 |
| Association Fee: | $197 |
| Association Fee Frequency: | Monthly |
| Presented By John Kim | |
|
|