| Save to Your Account | Request Info |
Why pay rent? With the interest rates,this home would carry for $870.00 per month plus taxes & utilities!There is a lot more home here than meets the eye! This 3 bdrm home has new kitchen,new flr in den & master bedroom.High ceilings in basement & lots of room for more bedrooms!Gas fireplace,private deck area & back yard.Call today for your showing.
| MLS® ID: | 20100323 |
| Style: | Bungalow |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,238 |
| Bedrooms: | 3 |
| Bathrooms: | 3 (Full: 1 3/4: 0 1/2: 2 Other: 0) |
| Status: | Sold on March 26, 2010 |
| New Construction: | No |
| Lot Information | |
| Acreage: | 50,120.00 Square Feet |
| Locale | |
| County: | Simcoe County |
| High School: | Cci/ Jean Vanier |
| Elementary School: | Connaught |
| Neighbourhood: | Hume St. East Form Hurontario, South on Peel St. |
| School District: | Simcoe County |
| Rooms | Location | Dimensions |
| Rec Room | Lower Level | 26.10 X 21.9 |
| Bedroom 1 | Main Level | 8.10 X 12.8 |
| Bedroom 2 | Main Level | 8.9 X 11.10 |
| Den / Office | Main Level | 7.8 X 11.7 |
| Kitchen | Main Level | 12.9 X 12.4 |
| Living Room | Main Level | 13.8 X 14.3 |
| Master Bedroom | Main Level | 11.3 X 13.2 |
| Presented By Jason Neumann | |
|
|