| Save to Your Account | Request Info |
Perfect family home. The neighbourhood is fantastic, has a great park, young families, and is close to schools and recreation. The home is immaculate with updated kitchen, flooring and bathroom. Three bedrooms on the main, large family room and bedroom down. Great parking with double garage, with area for workshop. Central air, underground sprinkling. Just move in and enjoy.
| MLS® ID: | K200435 |
| Style: | Split Entry |
| For Sale/Rent: | For Sale |
| Year: | 1982 |
| Total Sq. Footage: | 2,134 Square Feet |
| Bedrooms: | 4 |
| Bathrooms: | 3 (Full: 2 3/4: 0 1/2: 1 Other: 0) |
| Status: | Sold on June 7, 2011 |
| Total Rooms: | 8 |
| Fireplaces: | 1 |
| Parking Type Description: | Covered 3 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 66 x 115 |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,742 |
| Locale | |
| Neighbourhood: | Miral Heights |
| Designations | |
|
|
| Features Included | |
| Windows - Thermo | Vacuum Blt. In |
| Stove | Sprinkler - Inground |
| Pantry | Freezer |
| Dishwasher | Air Conditioning |
| Site Influences | |
| Ski Hill Nearby | Shopping Nearby |
| Recreation Nearby | Golf Course Nearby |
| Cul-De-Sac | Central Location |
| View | |
| Beautiful Homes And Hillsides | |
| Rooms | Location | Dimensions |
| Bedroom 3 | Lower Level | 13'1 X 12'1 |
| Rec Room | Lower Level | 22'2 X 15'5 |
| Bedroom 1 | Main Level | 11' X 12'1 |
| Bedroom 2 | Main Level | 14'9 X 13'2 |
| Dining Room | Main Level | 9'10 X 8'10 |
| Kitchen | Main Level | 15'2 X 9'2 |
| Living Room | Main Level | 19'3 X 15'11 |
| Master Bedroom | Main Level | 11'4 X 12'3 |
| Presented By CENTURY 21 In Town Realty | |
|
|