| Save to Your Account | Request Info |
New construction with NO HST! This 4 bdrm, 3 bath home is situated on a sunny 60x100 ft lot in a quiet location and features an open floor plan with 3 bdrms on the main floor and 1 down. Black walnut hardwood and tile floors, gas fireplace, large rec room in the daylight basement, double garage, hot water on demand and tons of storage. Great sunlight and views.
| MLS® ID: | K206123 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 2009 |
| Total Sq. Footage: | 2,556 Square Feet |
| Bedrooms: | 4 |
| Bathrooms: | 3 (Full: 3 3/4: 0 1/2: 0 Other: 0) |
| Status: | Active |
| Total Rooms: | 16 |
| Fireplaces: | 1 |
| Parking Type Description: | Covered 1 car |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 60 x 100 |
| Financial Considerations | |
| Estimated Annual Taxes: | $4,361 |
| Locale | |
| Neighbourhood: | Rossland |
| Designations | |
|
|
| Basement Area | |
| Separate Entry | Partly Finished |
| Full | |
| Features Included | |
| Vacuum Blt. In | Garage Door Opener |
| Dishwasher | |
| Other | |
| View Specify - Rossland | Frontage - 60.0 |
| For Tax Year - 2011 | Depth - 100 |
| Age - 2 | |
| Site Influences | |
| Ski Hill Nearby | Recreation Nearby |
| Golf Course Nearby | |
| Type of Dwelling | |
| House Single Family | |
| View | |
| Yes | |
| Rooms | Location | Dimensions |
| Bedroom 3 | Lower Level | 13'5 X 12'2 |
| Laundry Room | Lower Level | 8'5 X 5'5 |
| Office | Lower Level | 10'9 X 10'5 |
| Other | Lower Level | 12'9 X 8'7 |
| Rec Room | Lower Level | 21'8 X 14'1 |
| Storage | Lower Level | 20'4 X 7'3 |
| Utility Room | Lower Level | 8'6 X 7'5 |
| Bedroom 1 | Main Level | 11' X 9' |
| Bedroom 2 | Main Level | 11' X 9' |
| Dining Room | Main Level | 11' X 9' |
| Entry Room | Main Level | 8' X 6'6 |
| Kitchen | Main Level | 11' X 11' |
| Laundry Room | Main Level | 5'8 X 5' |
| Living Room | Main Level | 15'8 X 14'8 |
| Master Bedroom | Main Level | 13' X 12'10 |
| Walk in Closet | Main Level | 6' X 6' |
| Presented By CENTURY 21 In Town Realty | |
|
|