| Save to Your Account | Request Info |
WOW! ALL OF THE UPGRADES ARE HERE!! Hardwood Floors, Upgraded Kitchen, S/S Appliances + Custom Desk/Murphy Bed Built Into 3rd Bedroom. Super Low Utilities in This "Green Built" Beauty. Don't miss this one. Quick Possession.
| MLS® ID: | 9225698 |
| Style: | Townhouse |
| For Sale/Rent: | For Sale |
| Year: | 2006 |
| Total Sq. Footage: | 1,338 |
| Bedrooms: | 3 |
| Bathrooms: | 3 (Full: 2 3/4: 0 1/2: 1 Other: 0) |
| Status: | Sold on February 15, 2010 |
| Total Rooms: | 10 |
| Stories: | 3 |
| Fireplaces: | 1 |
| Parking Type Description: | 3 cars |
| New Construction: | No |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,334 |
| Association Fee: | $120 |
| Locale | |
| County: | Rutland - North |
| High School: | Rutland High |
| Neighbourhood: | Rutland North |
| School District: | # 23 |
| Air Conditioning | |
| Central | |
| Climate Control | |
| Heat Pump | Gas |
| Fireplace | |
| Living Room | Gas |
| Flooring | |
| Tile | Hardwood |
| Carpet | |
| Fuel | |
| Natural Gas | |
| Garage | |
| Tandem | Attached |
| 2 Car | |
| Heat | |
| Heat Pump | Forced Air |
| Laundry | |
| Laundry in Unit | |
| Personal Property Includes | |
| Refrigerator | Range / Oven |
| Microwave | Dishwasher |
| Clothes Washer | Clothes Dryer |
| Central Vacuum | |
| Roof | |
| Shingle | |
| Sewer | |
| City Sewer - Connected | |
| Sprinklers | |
| Rear | In-Ground |
| Front | |
| Rooms | Location | Dimensions |
| Garage - Tandum - Heated | Lower Level | 35x13 |
| Bathroom 3 | Main Level | 5x5 |
| Dining Room | Main Level | 12x11 |
| Foyer | Main Level | 8x5 |
| Kitchen With Large Island | Main Level | 13x10 |
| Living Room | Main Level | 17x13 |
| Patio Off Kitchen Area | Main Level | 12x8 |
| Bathroom # 1 - Ensuite Bath | Upper Level | 8x6 |
| Bathroom 2 | Upper Level | 9x5 |
| Bedroom 1 | Upper Level | 15x11 |
| Bedroom 2 | Upper Level | 12x8 |
| Bedroom 3 | Upper Level | 9x8 |
| Presented By Glen McQuaid | |
|
|