| Save to Your Account | Request Info |
|
||||
| MLS® ID: | W1094469 |
| Style: | Detached |
| For Sale/Rent: | For Sale |
| Bedrooms: | 6 |
| Bathrooms: | 6 (Full: 4 3/4: 1 1/2: 1 Other: 0) |
| Status: | Sold on March 24, 2007 |
| Total Rooms: | 10 |
| Stories: | 2 |
| Fireplaces: | 1 |
| Parking Type Description: | Garage 2 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 40X106.3 Feet |
| Financial Considerations | |
| Estimated Annual Taxes: | $4,020 |
| Rooms | Location | Dimensions |
| Kitchen | Lower Level | |
| Dining Room | Main Level | |
| Family Room | Main Level | |
| Kitchen With Eating Space | Main Level | |
| Living Room | Main Level | |
| Bedroom 2 | Upper Level | |
| Bedroom 3 | Upper Level | |
| Bedroom 4 | Upper Level | |
| Master Bathroom | Upper Level | |
| Master Bedroom | Upper Level |
| Presented By D'Arcy Donald | |
|
|