| Save to Your Account | Request Info |
| MLS® ID: | E1173618 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Bedrooms: | 5 |
| Bathrooms: | 3 (Full: 2 3/4: 1 1/2: 0 Other: 0) |
| Status: | Sold on August 28, 2007 |
| Total Rooms: | 9 |
| New Construction: | No |
| Locale | |
| Neighbourhood: | Location, Location, Location! |
| Rooms | Location | Dimensions |
| Family Room | Lower Level | 6.70 X 3.50 Metres |
| Kitchen | Lower Level | 5.50 X 3.50 Metres |
| Dining Room | Main Level | 3.30 X 3.00 Metres |
| Dining Room | Main Level | 3.30 X 3.00 Metres |
| Kitchen | Main Level | 5.70 X 3.00 |
| Living Room | Main Level | 3.60 X 3.00 Meters |
| Bedroom 2 | Upper Level | 3.80 X 2.85 Metres |
| Bedroom 3 | Upper Level | 3.40 X 2.70 Metres |
| Bedroom 4 | Upper Level | 3.10 X 2.60 Metres |
| Master Bedroom | Upper Level | 3.80 X 3.70 Metres |
| Presented By Cynthia Bentley | |
|
|