| Save to Your Account | Request Info |
| MLS® ID: | E2360094 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,399 |
| Bedrooms: | 3 |
| Bathrooms: | 3 (Full: 1 3/4: 1 1/2: 1 Other: 0) |
| Status: | Active |
| Total Rooms: | 7 |
| Stories: | 1 |
| Parking Type Description: | Underground 2 cars |
| New Construction: | No |
| Financial Considerations | |
| Estimated Annual Taxes: | $1,566 |
| External | |
| Exterior1 - Brick | Exposure - W |
| Internal | |
| Water Included | Pets Permitted |
| Kitchens - 1 | Heat Type - Forced Air |
| Heat Source - Gas | Ensuite Laundry |
| Common Elements Included | Cable TV Included |
| Air Conditioning | |
| Rooms | Dimensions |
| Bedroom 2 | 3.35 X 3.15 |
| Bedroom 3 | 4.37 X 2.6 |
| Dining Room | 3.3 X 2.9 |
| Kitchen | 3.51 X 2.55 |
| Living Room | 5.82 X 3.26 |
| Master Bedroom | 4.6 X 3.3 |
| Rec Room | 5.87 X 3.56 |
| Presented By Cynthia Bentley | |
|
|