| Save to Your Account | Request Info |
Beautifully maintained 3 plus 1 bedroom raised bungalow, features large single garage and parking for 5 cars, lots of room for everyone, generous sizes eat-in kitchen with newer cabinets and formal dining set-up as well. 2 new bathrooms with couple sized glass sit down shower, double vanity and more! Great location near rec-centre and Super Store! Check this out!! Flexible possession!!
| MLS® ID: | n/a |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 1987 |
| Bedrooms: | 4 |
| Bathrooms: | 2 (Full: 1 3/4: 1 1/2: 0 Other: 0) |
| Status: | Sold on February 13, 2012 |
| Total Rooms: | 12 |
| Stories: | 1 |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 40' x 100' |
| Financial Considerations | |
| Estimated Annual Taxes: | $3,260 |
| Locale | |
| County: | Forest Heights |
| High School: | Forest Heights Ci/resurrection Css |
| Middle School: | Westheights Ps |
| Elementary School: | Driftwood Ps/st Mark |
| Neighbourhood: | Forest Heights |
| School District: | Forest Heights |
| Designations | |
|
|
| Air Conditioning | |
| Central | |
| Rooms | Location | Dimensions |
| Bathroom 1 | Lower Level | 12ft. 10in.x10ft. 2i |
| Bathroom 3 | Lower Level | 8ft. 5in.x5ft. 0in |
| Garage | Lower Level | 21ft. 9in.x13ft. 3in |
| Laundry Room | Lower Level | 12ft. 6in.x11ft. 2in |
| Rec Room | Lower Level | 19ft. 3in.x12ft. 11 |
| Bathroom 4 | Main Level | 11ft. 3in.x5ft. 2in |
| Bedroom 2 | Main Level | 11ft. 3in.x8ft. 11in |
| Bedroom 3 | Main Level | 11ft. 3in.x8ft. 0in. |
| Dining Room | Main Level | 11ft. 8in.x9ft. 11in |
| Kitchen With Eating Space | Main Level | 12ft. 0in.x11ft. 3in |
| Living Room | Main Level | 17ft. 2in.x15ft. 11i |
| Master Bedroom | Main Level | 11ft. 3in.x9ft. 11in |
| Listed By Adam Padfield | |
|
|
| Adam Padfield | |
|
|