| Save to Your Account | Request Info |
If you like to walk to amenities, this is the home for you. One of the highest walkscores I've come across...http://walkscore.com/score/43-ellen-st.-w.
| MLS® ID: | 1217284 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 1915 |
| Bedrooms: | 4 |
| Bathrooms: | 3 (Full: 2 3/4: 0 1/2: 1 Other: 0) |
| Washrooms: | 3 |
| Status: | Active |
| Total Rooms: | 11 |
| Stories: | 2.5 |
| Parking Type Description: | Garage 1 car |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 33.5' x 100 |
| Acreage: | 3,675.00 Square Feet |
| Financial Considerations | |
| Estimated Annual Taxes: | $3,600 |
| Locale | |
| Neighbourhood: | East Ward |
| Designations | |
|
|
| Air Conditioning | |
| Central | |
| Amenities | |
| Loft | |
| Appliances | |
| Refrigerator | Oven - Electric |
| Exterior | |
| Metal - Aluminum | Brick |
| Flooring | |
| Mixed | |
| Foundation | |
| Other - Fieldstone | |
| Garage | |
| Detached | 1 Car |
| Heat | |
| Forced Air - Hi-Eff. Natural Gas | |
| Lot | |
| Irregular | |
| Patio | |
| Deck | |
| Roof | |
| Metal | |
| Sewer | |
| City Sewer - Connected | |
| Sidewalk | |
| Yes | |
| Street Lights | |
| Yes | |
| Utilities | |
| Satellite | Natural Gas |
| Cable TV | 220 Electric |
| Rooms | Location | Dimensions |
| Bathroom 2 | Lower Level | 10x3 |
| Den / Office | Lower Level | 12x9 |
| Rec Room | Lower Level | 10x10 |
| Bathroom 4 | Main Level | 6x6 |
| Dining Room | Main Level | 12x11 |
| Foyer | Main Level | 11x7 |
| Kitchen | Main Level | 16x8 |
| Living Room | Main Level | 10x10 |
| Master Bedroom | Main Level | 10x10 |
| Bathroom 4 | Upper Level | 7x6 |
| Bedroom 2 | Upper Level | 11x9 |
| Bedroom 3 | Upper Level | 11x9 |
| Bedroom 4 | Upper Level | 14x10 |
| Den / Office | Upper Level | 9x7 |
| Loft | Upper Level | 26x16 |
| Listed By Jeff Gingerich | |
|
|