| Save to Your Account | Request Info |
| MLS® ID: | 1211636 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 1979 |
| Building Size: | 1180 |
| Bedrooms: | 3 |
| Bathrooms: | 2 (Full: 1 3/4: 0 1/2: 1 Other: 0) |
| Washrooms: | 2 |
| Status: | Sold on February 14, 2012 |
| Total Rooms: | 7 |
| Stories: | 2 |
| Parking Type Description: | Attached 1 car |
| New Construction: | No |
| Financial Considerations | |
| Estimated Annual Taxes: | $1,800 |
| Association Fee: | $300 |
| Association Fee Frequency: | Monthly |
| Locale | |
| Neighbourhood: | Fairview Park |
| Designations | |
|
|
| Rooms | Location | Dimensions |
| Bathroom 2 | Lower Level | 7x3 |
| Laundry Room | Lower Level | 7x8 |
| Rec Room | Lower Level | 14x10 |
| Dinette | Main Level | 13x9 |
| Kitchen | Main Level | 10x9 |
| Living Room | Main Level | 16x14 |
| Bedroom 2 | Upper Level | 15x9 |
| Bedroom 3 | Upper Level | 13x10 |
| Master Bedroom | Upper Level | 13x12 |
| Listed By Jeff Gingerich | |
|
|