| Save to Your Account | Request Info |
Terrific Townhome W/Modern Flair Boasts New & Modern Ceramic Floors, Decorative French Door Leads Into Open Dining Area & Modified Kitchen W/Breakfast Bar! Large Living Area W/Crown Moulding Walks Out To Fenced Yard & Deck! Updated Laminate Floors, Renovated Main Bathrm Features Gorgeous Tiled Bath & Modern Vanity, Good Sized Bedrooms - Stylish Master Boasts Upgraded 9' Baseboards & Huge Closet W/Organizers! Finished Bsmt W/3Pce Bath, Kitchenette & Rec Rm Make This A Perfect 1st Home! Updates Incl: Furnace (06), Most Windows (05), Garage Access Frm House, Mn Flr Powder Rm, Well Run Complex Surrounded By Parks & Trails & Near All Amenities!
| MLS® ID: | W1912472 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Bedrooms: | 3 |
| Bathrooms: | 3 (Full: 1 3/4: 1 1/2: 1 Other: 0) |
| Washrooms: | 3 |
| Status: | Sold on July 30, 2010 |
| Total Rooms: | 7 |
| Stories: | 2 |
| Parking Type Description: | Attached 1 car |
| New Construction: | No |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,188 |
| External | |
| Exterior2 - Brick | Exterior1 - Alum Siding |
| Exposure - NE | |
| Internal | |
| Water Included | Pets Permitted |
| Kitchens - 1 | Heat Type - Forced Air |
| Heat Source - Gas | Ensuite Laundry |
| Common Elements Included | Cable TV Included |
| Rooms | Dimensions |
| Bedroom 2 | 4.06 X 2.67 |
| Bedroom 3 | 2.99 X 2.52 |
| Dining Room | 2.68 X 2.44 |
| Kitchen | 3.66 X 2.82 |
| Kitchen | 2.44 X 2.29 |
| Living Room | 5.34 X 3.54 |
| Master Bedroom | 4.12 X 3.13 |
| Rec Room | 5.34 X 4.24 |
| Listed By Amanda King | |
|
|