| Save to Your Account | Request Info |
$144,900 - PRICE REDUCTION!! Take a look at this newly renovated 3 bedroom 2.5 bath 2-storey home that's move-in ready. Enjoy old-time roominess, huge kitchen with pantry, main level room is ideal for home office, neutral paint colours, mostly newer windows and fenced rear yard in a downtown location near library and shopping. If you like the uniqueness of older homes take a look at 4669 Morrison Street. Immediate availability!
| MLS® ID: | N30000031 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,352 Square Feet |
| Bedrooms: | 3 |
| Bathrooms: | 3 (Full: 2 3/4: 0 1/2: 1 Other: 0) |
| Status: | Active |
| Stories: | 2 |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 39' x 70' |
| Financial Considerations | |
| Estimated Annual Taxes: | $1,716 |
| Locale | |
| County: | Niagara - Downtown |
| Neighbourhood: | Downtown |
| Rooms | Location | Dimensions |
| Kitchen | Main Level | 11.5 X 11.3 |
| Living / Dining Room | Main Level | 10.10 X 10.10 |
| Living Room | Main Level | 18.6 X 12.10 |
| Bedroom 1 | Upper Level | 12.10 X 11.4 |
| Bedroom 2 | Upper Level | 11.10 X 12.11 |
| Bedroom 3 | Upper Level | 11.4 X 8.9 |
| Listed By Allan Lent | |
|
|