| Save to Your Account | Request Info |
| MLS® ID: | N2349631 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Bedrooms: | 3 |
| Bathrooms: | 2 (Full: 1 3/4: 0 1/2: 1 Other: 0) |
| Status: | Active |
| Total Rooms: | 7 |
| Stories: | 0 |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 78 x 35 Feet |
| Financial Considerations | |
| Estimated Annual Taxes: | $2,169 |
| External | |
| Sewers - Sewers | Exterior1 - Alum Siding |
| Internal | |
| Water - Municipal | Utilities-Telephone |
| Utilities-Sewers | Utilities-Municipal Water |
| Utilities-Gas | Utilities-Cable |
| Kitchens - 1 | Heat Type - Forced Air |
| Heat Source - Oil | Air Conditioning |
| Rooms | Dimensions |
| Bedroom 2 | 4.12 X 2.96 |
| Bedroom 3 | |
| Dining Room | 5.17 X 2.53 |
| Kitchen | 5.7 X 2.56 |
| Laundry Room | 2.73 X 1.27 |
| Living Room | 5.17 X 3.44 |
| Master Bedroom |
| Presented By CENTURY 21 Halligan Realty Ltd., Brokerage* | |
|
|