| Save to Your Account | Request Info |
| MLS® ID: | 12600007 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,960 |
| Bedrooms: | 4 |
| Bathrooms: | 3 (Full: 2 3/4: 0 1/2: 1 Other: 0) |
| Status: | Active |
| Total Rooms: | 13 |
| Stories: | 0 |
| Parking Type Description: | 2 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 78.4 X 123.43 |
| Financial Considerations | |
| Estimated Annual Taxes: | $3,938 |
| Access | |
| Municipal Road | |
| Age | |
| 11 25 | |
| Driveway | |
| Interlock | Double Wide |
| Exterior | |
| Vinyl | Brick |
| Flooring | |
| Hardwood | Ceramic |
| Carpet | |
| Foundation | |
| Fully Developed | Full |
| Garage Type | |
| Double | |
| Heating | |
| Furnace | Forced Air |
| Other | |
| Zoning - Res | Tax Year - 2010 |
| Inclusions - Washer, Dryer, Stove, Fridge | |
| Outdoor | |
| Park | |
| Rental | |
| Water Heater | |
| Roof | |
| Shingles - Asphalt | |
| Sewer | |
| Municipal | |
| Sign | |
| Yes | |
| Water | |
| Municipal | |
| Rooms | Location | Dimensions |
| Bathroom 2 Pc | Othr | |
| Bathroom 4 Pc | Othr | |
| Bedroom | Othr | 9.6 X 12.4 |
| Bedroom | Othr | 13.2 X 11.11 |
| Bedroom | Othr | 9.6 X 12.4 |
| Dining Room | Othr | 10.8 X 12.10 |
| Ensuite 4 Pc | Othr | |
| Family Room | Othr | 12.4 X 14 |
| Hall | Othr | 10.10 X 15.4 |
| Laundry | Othr | 10 X 9.5 |
| Living Room | Othr | 18 X 10.4 |
| Master Bedroom | Othr | 11.2 X 19.8 |
| Rec Room | Othr | 15 X 30 |
| Listed By Gregory Enright | |
|
|
| Jenn Molleson | |
|
|