| Save to Your Account | Request Info |
All brick 3 bedroom bungalow located on mature 10+ acres, boasting pond and circular driveway attached garage, large kitchen with plenty of cupboard space, hardwood floors walk out from dining room to deck and propane fireplace in living room.
| MLS® ID: | X2251616 |
| Style: | Bungalow |
| For Sale/Rent: | For Sale |
| Total Sq. Footage: | 1,500 Square Feet |
| Bedrooms: | 3 |
| Bathrooms: | 1 (Full: 1 3/4: 0 1/2: 0 Other: 0) |
| Status: | Active |
| Total Rooms: | 6 |
| Stories: | 0 |
| Parking Type Description: | Attached 1 car |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 325 x 1423 Feet |
| Financial Considerations | |
| Estimated Annual Taxes: | $1,846 |
| External | |
| Sewers - Septic | Exterior1 - Brick |
| Internal | |
| Water - Well | Utilities-Telephone |
| Kitchens - 1 | Heat Type - Baseboard |
| Heat Source - Electric | Fireplace/Stove |
| Air Conditioning | |
| Rooms | Dimensions |
| Bedroom 2 | 4.06 X 2.52 |
| Bedroom 3 | 3.63 X 2.89 |
| Dining Room | 4.06 X 3.5 |
| Family Room | 13.62 X 4.04 |
| Kitchen | 4.11 X 2.89 |
| Laundry Room | 6.71 X 2.89 |
| Living Room | 4.72 X 3.96 |
| Master Bedroom | 4.01 X 3.6 |
| Presented By CENTURY 21 Halligan Realty Ltd., Brokerage* | |
|
|