| Save to Your Account | Request Info |
Be sure to view this home very centrally located in mid-town Castlegar's Oglow subdivision. This home is situated on a corner lot and features 2 bedrooms on the main floor with a 2 bedroom suite downstairs, wood burning fireplace, high-efficiency gas furnace, updated flooring and covered parking. Beautiful backyard for summer activities along with a very large, open sundeck with a great city and mountain view. Call today!
| MLS® ID: | K168310 |
| Style: | Residential |
| For Sale/Rent: | For Sale |
| Year: | 1966 |
| Total Sq. Footage: | 2,016 |
| Bedrooms: | 4 |
| Bathrooms: | 2 (Full: 2 3/4: 0 1/2: 0 Other: 0) |
| Status: | Sold on April 27, 2008 |
| Stories: | 2 |
| Fireplaces: | 1 |
| Parking Type Description: | Carport 1 car |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 94 x 100 |
| Financial Considerations | |
| Estimated Annual Taxes: | $1,501 |
| Locale | |
| County: | West Kootenays |
| High School: | Stanley Humphries |
| Elementary School: | Castlegar Primary / Twin Rivers |
| Neighbourhood: | Oglow Subdivision |
| School District: | 20 |
| Designations | |
|
|
| Basement | |
| Full | Finished / Livable |
| Exterior | |
| Stucco | |
| Fireplace | |
| Wood Burning | |
| Fuel | |
| Natural Gas | |
| Garage | |
| Carport | |
| Heat | |
| Forced Air | |
| Laundry | |
| Area - Down | |
| Parking | |
| Carport | |
| Patio | |
| Slab | Deck |
| Roof | |
| Shingle | |
| Sewer | |
| City Sewer - Connected | |
| Water | |
| City Water - Connected | |
| Rooms | Location | Dimensions |
| Bedroom | Lower Level | 11.8 X 9.10 |
| Bedroom | Lower Level | 13.3 X 8.10 |
| Kitchen | Lower Level | 13.6 X 8 |
| Laundry Room | Lower Level | 12 X 10 |
| Living Room | Lower Level | 13.9 X 13.6 |
| Bedroom | Main Level | 10.8 X 10.6 |
| Kitchen | Main Level | 13.3 X 9.3 |
| Living Room | Main Level | 21.7 X 13.8 |
| Master Bedroom | Main Level | 13.8 X 11.6 |
| Listed By Derek Sherbinin | |
|
|