| Save to Your Account | Request Info |
"The Old Grocery Store".
Classic 3800 sq. foot centrally located building in the downtown area of Fernie, BC. 7 spacious bedrooms, 5 bathrooms, theatre, games room and large open concept kitchen make this a one of a kind property. This property also features an insulated garage, second storey sundeck, wood burning stove, ski room, ski tuning area, upgraded plumbing and electrical, and new hot water tank.
This property has been professionally maintained and inspected for the past 7 years.
Located within walking distance of the downtown core and a short 5 minute drive to Fernie Alpine Resort.
Great investment/ business potential or simply one of the most unique ski chalets in BC. Call or email for details.
| MLS® ID: | k202447 |
| Style: | 2-Storey |
| For Sale/Rent: | For Sale |
| Year: | 1930 |
| Total Sq. Footage: | 3,800 Square Feet |
| Bedrooms: | 7 |
| Bathrooms: | 5 (Full: 2 3/4: 2 1/2: 1 Other: 0) |
| Washrooms: | 5 |
| Status: | Active |
| Total Rooms: | 18 |
| Stories: | 2 |
| Fireplaces: | 1 |
| Parking Type Description: | Garage 0 cars |
| New Construction: | No |
| Lot Information | |
| Lot Size: | 60x60 |
| Acreage: | 0.09 Acres |
| Financial Considerations | |
| Estimated Annual Taxes: | $3,821 |
| Locale | |
| County: | Rdek |
| Neighbourhood: | Downtown |
| School District: | School District #5 |
| Designations | |
|
|
| Exterior | |
| Wood | Stucco |
| Flooring | |
| Vinyl | Linoleum |
| Hardwood - Laminate | |
| Fuel | |
| Natural Gas | |
| Heat | |
| Baseboard | |
| Patio | |
| Balcony | |
| Sewer | |
| City Sewer - Connected | |
| Street Lights | |
| Yes | |
| Streets | |
| Paved | |
| View | |
| Mountains | |
| Water | |
| City Water - Connected | |
| Rooms | Location | Dimensions |
| Bedroom 1 | Main Level | 10'8 X 15' |
| Bedroom 2 | Main Level | 10'4 X 8'10 |
| Dining Room | Main Level | 12'9 X 23'9 |
| Game Room | Main Level | 18' X 16'3 |
| Great Room | Main Level | 10'10 X 18'6 |
| Great Room | Main Level | 27 X 43'5 |
| Kitchen | Main Level | 20'2 X 13'9 |
| Laundry Room | Main Level | 8'7 X 13'10 |
| Media Room | Main Level | 10'10 X 18'6 |
| Storage | Main Level | 8'8 X 10'11 |
| Storage | Main Level | 10'10 X 14'4 |
| Bedroom 3 | Upper Level | 11'4 X 9' |
| Bedroom 4 | Upper Level | 13'4 X 7'11 |
| Bedroom 5 | Upper Level | 12'9 X 9'4 |
| Bedroom 6 | Upper Level | 11'6 X 12'11 |
| Bedroom 7 | Upper Level | 11'8 X 10'5 |
| Family Room | Upper Level | 10'6 X 12'3 |
| Kitchen | Upper Level | 9x10 |
| Presented By CENTURY 21 1st Choice Realty | |
|
|